We make use of cookies. When you click on agreed you are giving us your permission to do so. Please read our cookie statement for more information.
Preliminary programme
The program is divided in two days: Wednesday June 8th and Thursday June 9th.
During the first day our key note speakers will present their view on the current nuclear market, each from their perspective angles.
The second day is characterized by deep dive sessions into the three main topics of the event - Long Term Operation, New Build and Advanced Reactors. The sessions are hosted by topical experts and the speakers provide unique opportunities to share and learn.
You are free to choose which session you want to join.
- This programme is continually updated. Changes may apply. -
Plenary | Topic | Facilitated by: |
12:00 | Registration / Lunch | |
13:00 - 13:40 | Opening: Welcome and explanation of the NIC initiative | Hermen van der Lugt - NRG | PALLAS J.J. van den Broek - Dir. C&S at NRG and Initiator NIC |
13:40 - | A future perspective for Nuclear Deep Decarbonization | Kirsty Gogan - Managing Director at TerraPraxis |
14:10 - | The time is now: implications for nuclear "a mandate to innovate" | Rita Baranwal - CTO at Westinghouse |
Coffee break / EXPO | ||
15:00 - | Enabling an advanced reactor future | Craig Stover - Senior Program Manager at EPRI |
15:30 - | The business case for LTO beyond 60 years | Bram Paul Jobse - CFO at EPZ (Borssele NPP) |
16:00 - | Decarbonizing Chemical Industry in the Netherlands | Arnold Stokking - CEO of Bright Site Center, Chemelot |
16:30 - | Panel discussion - questions and answers Summary and wrap-up | Speakers Moderator: Sannah van Balen |
Networking dinner and social programme | ||
20:00 | Closure day 1 |
LTO | Topic | Facilitated by: |
09:00 - | Opening: Introduction of the parallel session | Frederic Blom / Robert Krivanek - NRG |
09:10 - | NRG experience in support of ageing management, preparation for safe LTO and periodic safety reviews of NPP's and research reactors | Frederic Blom / Robert Krivanek - NRG |
09:40 - | LTO and the role of ageing management at Borssele NPP | Andre de Jong - Borssele NPP |
10:10 - | Krsko NPP - preparation for safe LTO | Stanko Manojlovic, Krsko NPP |
Coffee break | ||
11:00 - | Olkiluoto NPP ageing management status and path forward | Dino Nerweyi - Olkiluoto NPP |
11:30 - | Evolution of EDF ageing management in the frame of LTO | Laurent Grisy - EDF |
Lunch and expositions | ||
13:00 - | Status and challenges in ageing management and LTO preparation of Oskarshamn NPP | Henrik Karlsson - Oskarshamn NPP |
13:30 - | Ageing management and LTO perspectives at Trillo NPP | Jacques Steenkamp - Trillo NPP |
14:00 - | Subsequent licensing renewal in the U.S. - status and technical challenges | Allen Hiser - US NRC |
14:30 - | Panel discussion - questions and answers Summary and wrap-up | Speakers Moderator: Frederic Blom - NRG |
Coffee break | ||
15:20 - | Closing plenary session Ambassadors of LTO, GIII and Advanced - identifying overlapping interests and potential collaborations | Ambassadors LTO, GIII and Advanced |
16:00 - | Conference closure |
New Build | Topic | Facilitated by: |
09:00 - | Opening: Introduction of the topic | Joost van den Broek - NRG |
09:10 - | Presentation: The business case for Nuclear Powerplants in the Netherlands. | Mario van der Borst - Researcher Nuclear Energy Scenarios |
09:40 - | Lessons learned from APR1400 new build projects | Mr. Sebin CHEON - KHNP |
10:10 - | Lessons learned from EPR new build projects | Olivier Godon - EDF |
Coffee break | ||
11:00 - | Lessons learned from AP1000 new build projects | Michael Waite - Westinghouse |
11:30 - | The business case for the Rolls-Royce SMR | Harry Keeling - Rolls-Royce |
Lunch and expositions | ||
13:00 - | The business case for the BWRX-300 SMR | Fredrik Vitaback - GE Hitachi |
13:30 - | How to lead the owner’s New Build program? | Timo Okkonen - Kind Atom |
14:10 - | Reducing licensing risks: Harmonization of requirements | European Utility Requirements Association |
14:30 - | Panel discussion - questions and answers Summary and wrap-up | Speakers Moderator: Joost van den Broek - NRG |
Coffee break | ||
15:20 - | Closing plenary session Ambassadors of LTO, GIII and Advanced - identifying overlapping interests and potential collaborations | Ambassadors LTO, GIII and Advanced |
16:00 - | Conference closure |
Advanced | Topic | Facilitated by: |
09:00 - | Opening: Introduction of the topic | Arjan Vreeling - NRG |
09:40 - | Sparking Innovation in Nuclear with a rapid iterative approach | Ryan Latta - Kairos Power |
10:10 - | Terrestrial Energy | Maria Ivanova |
Coffee break | ||
11:00 - | MMR | Mark Mitchell - USNC |
11:30 - | Xe-100 | X-Energy |
Lunch and expositions | ||
13:00 - | The Copenhagen Atomics Waster Burner - the path towards scalable and affordable energy | Thomas Steenberg - Copenhagen Atomics |
13:30 - | Operation of UK gas cooled reactors towards the end of generation: what experience can we pass on for design of next generation of reactors? | Jim Reed - EDF-UK |
14:00 - | Regulations for advanced reactors | Eric Ingersoll - Lucid Catalyst |
14:30 - | Panel discussion - questions and answers Summary and wrap-up | Speakers Moderator: Arjan Vreeling - NRG |
Coffee break | ||
15:20 - | Closing plenary session Ambassadors of LTO, GIII and Advanced - identifying overlapping interests and potential collaborations | Ambassadors LTO, GIII and Advanced |
16:00 - | Conference closure |
Side events include:
Come and showcase your unique work too!
You can also exhibit the unique objects resulting from your work in LTO, Glll and Advanced reactors. To reserve a space, please contact the organization at nuclearinnovationconference@nrg.eu
This conference is supported by:
EPZ Borssele, Ringhals, EDF, EDF Energy, VTT, USNC, Terrestrial Energy, Fennovoima, TRILLO, Oskarshamn, LucidCatalyst, EUR, US-NRC, PALLAS, European Commission, Kairos Power.